SNP Report
Name | rs4570625 dbSNP Ensembl | ||
---|---|---|---|
Location | 12:71938143 - 71938143(+) | ||
Variant Seq | T | ||
Ancestral Allele | T | ||
Ref Seq | G | ||
Minor Allele Frequence | 0.352436 | ||
Annotation | upstream_gene_variant | ||
Variant Effect | upstream_gene_variant(ENST00000546576, ENST00000333850) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000333850) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000333850) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
Chromatin State | Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.