SNP Report
Name | rs1021356 dbSNP Ensembl | ||
---|---|---|---|
Location | 1:238410391 - 238410391(+) | ||
Variant Seq | G | ||
Ancestral Allele | G | ||
Ref Seq | A | ||
Minor Allele Frequence | 0.124601 | ||
Annotation | upstream_gene_variant | ||
SIFT Annotation | deleterious | ||
SIFT Variant Effect | deleterious(ENST00000611898, ENST00000366570) | ||
PolyPhen Annotation | unknown | ||
PolyPhen Variant Effect | unknown(ENST00000604646) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;Enhancers;Flanking Active TSS | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.