
GO Report
ID | GO:0006811 |
---|---|
Name | ion transport |
Type | biological process |
No. of Genes in PTSDgene | 10 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
CHRNA7 | cholinergic receptor, nicotinic alpha 7 | 15q13.3 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(1/0/0) | NAS[8906617] |
LHFPL5 | lipoma HMGIC fusion partner-like 5 | 6p21.31 | rSNP target | 0 | IEA |
TRPA1 | transient receptor potential cation channel, subfamily A, member 1 | 8q13 | rSNP target | 0 | TAS[10066796] |
TOMM40 | translocase of outer mitochondrial membrane 40 homolog (yeast) | 19q13 | rSNP target | 0 | IEA |
CHRNA3 | cholinergic receptor, nicotinic alpha 3 | 15q24 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(0/1/0) | NAS[8906617] |
SLC20A2 | solute carrier family 20 (phosphate transporter), member 2 | 8p11.21 | rSNP target | 0 | TAS |
CHRNA2 | cholinergic receptor, nicotinic alpha 2 | 8p21 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 1(1/0/0) | NAS[8906617] |
SLC4A5 | solute carrier family 4 (sodium bicarbonate cotransporter), member 5 | 2p13.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | TAS |
CHRNA4 | cholinergic receptor, nicotinic alpha 4 | 20q13.33 | Literature-origin | 1(1/0/0) | NAS[8906617] |
CHRNB4 | cholinergic receptor, nicotinic beta 4 | 15q24 | Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 0 | TAS[8906617] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018