
GO Report
ID | GO:0006810 |
---|---|
Name | transport |
Type | biological process |
No. of Genes in PTSDgene | 8 |
Approved Symbol | Approved Name | Location | Type | No. of Association Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|---|
CHRNA6 | cholinergic receptor, nicotinic alpha 6 | 8p22 | Literature-origin, Mapped by Literature SNP | 1(0/1/0) | TAS[8906617] |
ABCC1 | ATP binding cassette subfamily C member 1 | 16p13.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/0/1) | TAS[1360704] |
GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | 12p13.1 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | TAS[8768735] |
CHRNB3 | cholinergic receptor, nicotinic beta 3 | 8p11.21 | Mapped by Literature SNP, Mapped by LD-proxy | 0 | TAS[7690916] |
SLC20A2 | solute carrier family 20 (phosphate transporter), member 2 | 8p11.21 | rSNP target | 0 | TAS[8302848] |
SLC6A2 | solute carrier family 6 (neurotransmitter transporter), member 2 | 16q12.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 13(4/9/0) | TAS[2008212] |
GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | 16p13.2 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy | 1(0/1/0) | TAS[8768735] |
CHRNA5 | cholinergic receptor, nicotinic alpha 5 | 15q24 | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy, rSNP target | 2(1/1/0) | NAS[1542648] |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018