SNP Report
Name | rs6681010 dbSNP Ensembl | ||
---|---|---|---|
Location | 1:172747757 - 172747757(+) | ||
Variant Seq | A | ||
Ancestral Allele | G | ||
Ref Seq | G | ||
Minor Allele Frequence | 0.104832 | ||
Annotation | upstream_gene_variant | ||
Variant Effect | upstream_gene_variant(ENST00000624123, ENST00000458247) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000340030, ENST00000367721, LRG_58t1) | ||
PolyPhen Annotation | benign; possibly_damaging | ||
PolyPhen Variant Effect | benign(ENST00000367721, LRG_58t1); possibly_damaging(ENST00000340030) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Enhancers;Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.