SNP Report
Name | rs7691872 dbSNP Ensembl | ||
---|---|---|---|
Location | 4:165944433 - 165944433(+) | ||
Variant Seq | T | ||
Ancestral Allele | G | ||
Ref Seq | G | ||
Minor Allele Frequence | 0.124002 | ||
Annotation | intron_variant; NMD_transcript_variant | ||
Variant Effect | intron_variant(ENST00000507499, ENST00000506144, ENST00000513213, ENST00000509505, ENST00000504560, ENST00000061240); NMD_transcript_variant(ENST00000509505, ENST00000504560) | ||
SIFT Annotation | tolerated_-_low_confidence; deleterious_-_low_confidence; deleterious | ||
SIFT Variant Effect | tolerated_-_low_confidence(ENST00000061240, ENST00000507499); deleterious_-_low_confidence(ENST00000504560, ENST00000513213); deleterious(ENST00000509505) | ||
PolyPhen Annotation | benign; possibly_damaging | ||
PolyPhen Variant Effect | benign(ENST00000504560, ENST00000061240, ENST00000507499); possibly_damaging(ENST00000513213, ENST00000509505) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription | ||
No. of Marker's Association Results | 2 (Positive: 0; Negative: 1; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.