SNP Report
Name | rs7766029 dbSNP Ensembl | ||
---|---|---|---|
Location | 6:88137716 - 88137716(+) | ||
Variant Seq | C | ||
Ancestral Allele | T | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.386382 | ||
Annotation | downstream_gene_variant | ||
Variant Effect | downstream_gene_variant(ENST00000369501, ENST00000369499) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000549890, ENST00000428600, ENST00000369499, ENST00000468898, ENST00000369501) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000549890, ENST00000428600, ENST00000369499, ENST00000468898, ENST00000369501) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;Enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.