SNP Report
Name | rs7076096 dbSNP Ensembl | ||
---|---|---|---|
Location | 10:85848703 - 85848703(+) | ||
Variant Seq | T | ||
Ancestral Allele | T | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.240216 | ||
Annotation | intron_variant; NMD_transcript_variant | ||
Variant Effect | intron_variant(ENST00000464741, ENST00000327946, ENST00000536331); NMD_transcript_variant(ENST00000464741) | ||
SIFT Annotation | deleterious | ||
SIFT Variant Effect | deleterious(ENST00000536331, ENST00000464741, ENST00000327946) | ||
PolyPhen Annotation | probably_damaging | ||
PolyPhen Variant Effect | probably_damaging(ENST00000536331, ENST00000464741, ENST00000327946) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.