SNP Report
| Name | rs3093068 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:159711574 - 159711574(+) | ||
| Variant Seq | C | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.14996 | ||
| Annotation | downstream_gene_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000473196, ENST00000368110, ENST00000489317, ENST00000368111, ENST00000368112, ENST00000255030, ENST00000437342) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000255030) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000255030) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Active TSS;Weak transcription | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||


