
SNP Report
Name | rs2862383 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:41802575 - 41802575(+) | ||
Variant Seq | G | ||
Ancestral Allele | T | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.438698 | ||
Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant | ||
Variant Effect | downstream_gene_variant(ENST00000531247); intron_variant(ENST00000529282, ENST00000528720); non_coding_transcript_variant(ENST00000529282, ENST00000528720) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000527150, ENST00000278198, ENST00000530763, ENST00000619527, ENST00000528697) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000527150, ENST00000278198, ENST00000530763, ENST00000619527, ENST00000528697) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
Reference | Phenotype | Statistical Values | Author Comments | Marker's Category |
---|---|---|---|---|
Ashley-Koch, A. E.,2015 | Current PTSD | In NHB subset: OR=1.64, main effect P-value=6.17E-06. In NHB subset: OR=1.64, main effect P-value=6.17E-06. |
This SNP was nominally significant with current PTSD among t......
This SNP was nominally significant with current PTSD among the NHB subset (P-value |
Trend |
Reference | Phenotype | Environment | Statistical Values | Author Comments | Marker's Category |
---|---|---|---|---|---|
Ashley-Koch, A. E.,2015 | Current PTSD | Childhood trauma | Logistic regression (additive genetic model) in NHB subset: ...... Logistic regression (additive genetic model) in NHB subset: snp and child trauma interaction P-value=0.15. More... | We haven't observed significant evidence for gene*environmen...... We haven't observed significant evidence for gene*environment interactions of this snp with childhood trauma. More... | Non-significant |
Ashley-Koch, A. E.,2015 | Current PTSD | NTE (number of traumatic events) | Logistic regression (additive genetic model) in NHB subset: ...... Logistic regression (additive genetic model) in NHB subset: snp and total trauma interaction P-value=0.50. More... | We haven't observed significant evidence for gene*environmen...... We haven't observed significant evidence for gene*environment interactions of this snp with total trauma. More... | Non-significant |
Approved Symbol | Approved Name | Location | No. of Association Results (Positive/Negative/Trend) ![]() |
---|---|---|---|
LINC01499 | long intergenic non-protein coding RNA 1499 | 11p12 | Mapped by Literature SNP, Mapped by LD-proxy |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.
Literature-origin SNPs (count: 1)

rs_ID | Annotation | No. of Association Results(Positive/Negative/Trend) | r2[population] |
---|---|---|---|
rs10768747 | downstream_gene_variant(ENST00000531247); intron_variant(ENST00000529282, ENST00000528720); non_coding_transcript_variant(ENST00000529282, ENST00000528720) | 1(0/0/1) | 0.9940[EUR]; 0.9465[AFR]; 0.9890[AMR] |
LD-proxies (count: 133)

rs_ID | Literature-origin SNPs with LD | Annotation | r2[population] |
---|---|---|---|
rs1840739 | rs2862383 rs10768747 | intron_variant; splice_region_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs10837747 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9820[EUR]; 0.9386[AFR]; 0.9671[AMR] |
rs11036563 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs11036568 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8402[EUR]; 0.8189[AMR] |
rs1682520 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9234[EUR]; 0.8265[AMR] |
rs1484969 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs291716 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9349[AMR] |
rs10837730 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9702[EUR]; 0.9476[AFR]; 0.9671[AMR] |
rs10768751 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9476[AFR]; 0.9671[AMR] |
rs9787852 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9192[EUR]; 0.9455[AMR] |
rs1531177 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs2124665 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs61882888 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9583[EUR]; 0.8834[AMR] |
rs10837741 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs2628612 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs10768749 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs10837734 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs7110271 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8557[EUR]; 0.8022[AMR] |
rs1843246 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9213[AFR]; 0.9890[AMR] |
rs10768753 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768748 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9641[AFR]; 0.9781[AMR] |
rs291720 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9349[AMR] |
rs1531931 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs391960 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs530384 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9352[AMR] |
rs10837733 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs2902239 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10837749 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs7107008 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8965[EUR]; 0.8930[AMR] |
rs10837728 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1615554 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8235[EUR] |
rs2168534 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768743 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1484957 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9393[AFR]; 0.9890[AMR] |
rs10768746 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9293[AFR]; 0.9672[AMR] |
rs10768752 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9476[AFR]; 0.9671[AMR] |
rs1840740 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9124[AFR]; 0.9890[AMR] |
rs291719 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8289[EUR] |
rs451641 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs11036572 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9455[AMR] |
rs11036573 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9455[AMR] |
rs10742608 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs10837736 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9530[EUR]; 0.9554[AFR]; 0.9672[AMR] |
rs10768757 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9821[EUR]; 0.9358[AMR] |
rs410148 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8289[EUR] |
rs4369392 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs10837738 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9672[AMR] |
rs2124664 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1484952 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8215[EUR] |
rs2168535 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1601333 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9213[AFR]; 0.9890[AMR] |
rs1385379 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10837735 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1531174 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9476[AFR]; 0.9890[AMR] |
rs12807116 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs448883 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9352[EUR]; 0.9030[AMR] |
rs9667374 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9647[AFR]; 0.9890[AMR] |
rs422216 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs10837740 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9672[AMR] |
rs1484967 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9821[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs10837729 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9476[AFR]; 0.9671[AMR] |
rs1682519 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9292[EUR]; 0.8265[AMR] |
rs5016185 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9030[EUR]; 0.9140[AMR] |
rs4756669 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9297[AFR]; 0.9890[AMR] |
rs10837726 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8931[EUR]; 0.8943[AMR] |
rs2862305 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768744 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8187[EUR]; 0.8098[AMR] |
rs368625 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9244[AMR] |
rs11036567 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs1484955 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9083[EUR]; 0.9249[AMR] |
rs10768750 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8343[EUR]; 0.8098[AMR] |
rs437023 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9349[AMR] |
rs5016187 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs558576 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9584[EUR]; 0.9564[AMR] |
rs7946020 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9671[AMR] |
rs533243 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9458[AMR] |
rs4533028 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9647[AFR]; 0.9890[AMR] |
rs534828 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs435075 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8235[EUR] |
rs5024633 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10837725 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8402[EUR]; 0.8189[AMR] |
rs5016186 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9458[AMR] |
rs1531932 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs2665615 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs532994 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9642[EUR]; 0.9564[AMR] |
rs4755586 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9476[AFR]; 0.9890[AMR] |
rs7946203 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9563[AMR] |
rs388292 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9455[AMR] |
rs535733 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs408732 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9349[AMR] |
rs1531934 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10837748 | rs2862383 rs10768747 | non_coding_transcript_exon_variant; intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs10768756 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs1484956 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8402[EUR]; 0.8189[AMR] |
rs1531176 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768740 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8215[EUR] |
rs1531933 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs5016184 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs5024634 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9180[EUR]; 0.8943[AFR]; 0.8189[AMR] |
rs406744 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9024[EUR]; 0.9140[AMR] |
rs10837732 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs10837731 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9820[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs10837746 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9820[EUR]; 0.9386[AFR]; 0.9671[AMR] |
rs10768758 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9083[EUR]; 0.9033[AMR] |
rs11036566 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768745 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9197[EUR]; 0.9353[AMR] |
rs7935964 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9471[AFR]; 0.9890[AMR] |
rs1843247 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8402[EUR]; 0.8189[AMR] |
rs10837737 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9476[AFR]; 0.9890[AMR] |
rs4756668 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9297[AFR]; 0.9890[AMR] |
rs9787741 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9192[EUR]; 0.9455[AMR] |
rs10742606 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.8402[EUR]; 0.8189[AMR] |
rs10837745 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs12418996 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9455[AMR] |
rs4756670 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9297[AFR]; 0.9890[AMR] |
rs1531175 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9890[AMR] |
rs10768754 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs5016183 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs1484968 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs12417561 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9642[EUR]; 0.9455[AMR] |
rs2862384 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
rs10837744 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9124[AFR]; 0.9890[AMR] |
rs10742607 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9386[AFR]; 0.9890[AMR] |
rs404089 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.8107[AFR]; 0.9455[AMR] |
rs10837739 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9386[AFR]; 0.9672[AMR] |
rs10768755 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9940[EUR]; 0.9561[AFR]; 0.9781[AMR] |
rs9787745 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9143[EUR]; 0.8268[AMR] |
rs4756671 | rs2862383 rs10768747 | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9352[EUR]; 0.9471[AFR]; 0.9037[AMR] |
rs12417544 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9563[AMR] |
rs532142 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.8229[EUR] |
rs9667904 | rs2862383 rs10768747 | upstream_gene_variant; intron_variant; non_coding_transcript_variant | 0.9880[EUR]; 0.9476[AFR]; 0.9890[AMR] |
rs2628611 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9701[EUR]; 0.9564[AMR] |
rs398973 | rs2862383 rs10768747 | intron_variant; non_coding_transcript_variant | 0.9761[EUR]; 0.9564[AMR] |
Gene Symbol | Gene Existed in PTSDgene? | Tissue | Trans/Cis | Source |
---|---|---|---|---|
LRRC37A4P | No | Adipose Subcutaneous | cis | GTEx |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018