SNP Report
Name | rs2140887 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:28019800 - 28019800(+) | ||
Variant Seq | G | ||
Ancestral Allele | A | ||
Ref Seq | A | ||
Minor Allele Frequence | 0.390176 | ||
Annotation | downstream_gene_variant; upstream_gene_variant | ||
Variant Effect | downstream_gene_variant(ENST00000263181); upstream_gene_variant(ENST00000525309) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000263181) | ||
PolyPhen Annotation | possibly_damaging | ||
PolyPhen Variant Effect | possibly_damaging(ENST00000263181) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | TF binding region | ||
Chromatin State | Weak transcription;Strong transcription | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.