SNP Report
Name | rs1799978 dbSNP Ensembl | ||
---|---|---|---|
Location | 11:113475629 - 113475629(+) | ||
Variant Seq | C | ||
Ancestral Allele | C | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.11901 | ||
Annotation | upstream_gene_variant; intron_variant; non_coding_transcript_variant | ||
Variant Effect | upstream_gene_variant(ENST00000542616, ENST00000362072, ENST00000346454); intron_variant(ENST00000540600); non_coding_transcript_variant(ENST00000540600) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000362072, ENST00000543292, ENST00000538967, ENST00000544518, ENST00000542968, ENST00000346454) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000362072, ENST00000543292, ENST00000538967, ENST00000544518, ENST00000542968, ENST00000346454) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | TF binding region;CpG island | ||
Chromatin State | Bivalent/Poised TSS;Flanking Bivalent TSS/Enh;Bivalent Enhancer;Active TSS;Flanking Active TSS;Enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.