SNP Report
Name | rs1205 dbSNP Ensembl | ||
---|---|---|---|
Location | 1:159712443 - 159712443(+) | ||
Variant Seq | T | ||
Ancestral Allele | C | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.338259 | ||
Annotation | downstream_gene_variant; non_coding_transcript_exon_variant; 3_prime_UTR_variant; non_coding_transcript_variant | ||
Variant Effect | downstream_gene_variant(ENST00000368110, ENST00000489317, ENST00000368111); non_coding_transcript_exon_variant(ENST00000473196); 3_prime_UTR_variant(ENST00000437342, ENST00000368112, ENST00000255030); non_coding_transcript_variant(ENST00000473196) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000255030) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000255030) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Active TSS;Enhancers;ZNF genes & repeats | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.