SNP Report
| Name | rs1130864 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:159713301 - 159713301(+) | ||
| Variant Seq | A | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.204673 | ||
| Annotation | 3_prime_UTR_variant; intron_variant; non_coding_transcript_variant | ||
| Variant Effect | 3_prime_UTR_variant(ENST00000255030); intron_variant(ENST00000473196, ENST00000489317, ENST00000437342, ENST00000368112, ENST00000368110, ENST00000368111); non_coding_transcript_variant(ENST00000473196, ENST00000489317) | ||
| SIFT Annotation | deleterious; tolerated | ||
| SIFT Variant Effect | deleterious(ENST00000437342); tolerated(ENST00000255030) | ||
| PolyPhen Annotation | possibly_damaging | ||
| PolyPhen Variant Effect | possibly_damaging(ENST00000255030, ENST00000437342) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Active TSS;Enhancers | ||
| No. of Marker's Association Results | 2 (Positive: 2; Negative: 0; Trend: 0) | ||
| Source | Literature | ||


