
Gene Report
Approved Symbol | KAT2B |
---|---|
Previous Symbol | PCAF |
Symbol Alias | "P/CAF|GCN5|GCN5L" |
Approved Name | K(lysine) acetyltransferase 2B |
Previous Name | p300/CBP-associated factor |
Location | 3p24 |
Position | chr3:20040023-20154404, 1 |
External Links |
HGNC: 8638 Entrez Gene: 8850 Ensembl: ENSG00000114166 UCSC: uc003cbq.3 |
No. of Association Results | 1 (Positive: 0; Negative: 0; trend: 1) |
Annotation Type | Literature-origin, Mapped by Literature SNP, Mapped by LD-proxy |
Reference | Phenotype | Marker | Gene's Category |
---|---|---|---|
Wolf, E. J.,2014 | Dissociative symptom severity | rs1915919 | Trend |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa04330 | Notch signaling pathway | 1 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
KAT2B | DACH2 | No | -- | -- | 16917507 |
KAT2B | RPS6KB2 | No | -- | -- | 19961954 , 19961954 |
KAT2B | CDT1 | No | -- | -- | 19276081 |
KAT2B | DDX17 | No | -- | -- | 17226766 |
KAT2B | SERTAD1 | No | -- | -- | 17141982 , 17141982 |
KAT2B | NOTCH3 | No | -- | -- | 11404076 |
KAT2B | IRF7 | No | -- | -- | 12374802 |
KAT2B | JDP2 | No | -- | -- | 12101239 |
KAT2B | NKX3-1 | No | -- | -- | 17602165 , 17602165 |
KAT2B | TRRAP | No | biochemical | association | 12601814 , 9885574 , 10966108 , 12660246 , 11564863 , 9885574 , 11509179 , 11564863 |
KAT2B | NCOA3 | No | -- | -- | 9346901 , 9267036 , 9445475 |
KAT2B | CEP250 | No | -- | -- | 15604093 |
KAT2B | GATAD2B | No | -- | -- | 16415179 , 16415179 , 16415179 |
KAT2B | TACC3 | No | -- | -- | 14767476 |
KAT2B | SAT2 | No | -- | -- | 15604093 |
KAT2B | CDCA4 | No | -- | -- | 17141982 , 17141982 |
KAT2B | EHMT2 | No | -- | -- | 24492005 , 24492005 , 24492005 |
KAT2B | YEATS2 | No | -- | -- | 18838386 |
KAT2B | KLF15 | No | -- | -- | 18586263 , 18586263 |
KAT2B | MBIP | No | -- | -- | 18838386 |
KAT2B | KLF13 | No | -- | -- | 11748222 , 11748222 , 12758070 , 11748222 , 11748222 , 11748222 |
KAT2B | TAF6L | No | -- | association | 12601814 , 11564863 , 9674425 , 9885574 , 9674425 , 9674425 |
KAT2B | SIRT1 | No | -- | association | 19188449 , 19188449 , 19188449 , 19188449 , 19188449 , 19188449 |
KAT2B | ONECUT1 | No | -- | -- | 10811635 , 10811635 , 10811635 |
KAT2B | ING1 | No | -- | -- | 12015309 , 12015309 |
KAT2B | NPAS2 | No | -- | -- | 14645221 , 14645221 |
KAT2B | HIPK2 | No | -- | -- | 16917507 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018