
Gene Report
Approved Symbol | CDK1 |
---|---|
Previous Symbol | CDC2 |
Symbol Alias | CDC28A |
Approved Name | cyclin-dependent kinase 1 |
Previous Name | cell division cycle 2, G1 to S and G2 to M |
Location | 10q21.2 |
Position | chr10:60778331-60794852, 1 |
External Links |
HGNC: 1722 Entrez Gene: 983 Ensembl: ENSG00000170312 UCSC: uc001jld.3 |
No. of Association Results | 0. Gene is from "rSNP target" |
Annotation Type | rSNP target |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
CDK1 | FEN1 | No | -- | -- | 12853968 , 12853968 |
CDK1 | PBK | No | -- | -- | 10779557 , 10779557 , 15541388 , 10779557 |
CDK1 | CKS2 | No | -- | association | 18471975 , 23602568 , 23602568 , 2227411 , 19786724 |
CDK1 | MCM4 | No | -- | -- | 16519687 |
CDK1 | KAT5 | No | -- | -- | 12468530 , 12468530 |
CDK1 | MGMT | No | -- | -- | 16226712 |
CDK1 | ITGA4 | No | -- | -- | 22623428 |
CDK1 | GOLGA2 | No | -- | -- | 10769027 |
CDK1 | ECT2 | No | -- | -- | 16247472 |
CDK1 | HSPA4 | No | -- | -- | 9247342 , 9247342 |
CDK1 | MNDA | No | -- | -- | 16458891 |
CDK1 | TP53BP1 | No | -- | -- | 20126263 |
CDK1 | GORASP1 | No | -- | -- | 12839990 , 12839990 |
CDK1 | MKI67 | No | -- | -- | 10502411 |
CDK1 | RPA2 | No | -- | -- | 1318195 |
CDK1 | HMGA2 | No | -- | -- | 10636877 |
CDK1 | PTCH1 | No | -- | -- | 11331587 |
CDK1 | USP16 | No | -- | -- | 10077596 |
CDK1 | BCL2 | No | -- | -- | 11774038 , 11326318 , 9668078 |
CDK1 | RAB4A | No | -- | -- | 1425574 |
CDK1 | RCC1 | No | -- | -- | 15014043 |
CDK1 | CEP55 | No | -- | -- | 16198290 |
CDK1 | VCP | No | -- | -- | 23383273 |
CDK1 | KHDRBS1 | No | -- | -- | 9315091 |
CDK1 | RACGAP1 | No | -- | -- | 18201571 , 18201571 , 18201571 , 18201571 |
CDK1 | EEF1D | No | -- | -- | 8051108 |
CDK1 | KCND3 | No | -- | -- | 17725712 |
CDK1 | SP1 | No | -- | colocalization | 22266860 , 22266860 , 22266860 , 22266860 |
CDK1 | CCNE1 | No | biochemical, biophysical | association | 1388288 , 9891079 , 1833068 , 1388288 , 1388288 , 9053846 |
CDK1 | CALD1 | No | -- | -- | 12613668 |
CDK1 | ERCC2 | No | -- | -- | 8652557 |
CDK1 | TSPYL2 | No | -- | -- | 11395479 |
CDK1 | CCNF | No | -- | -- | 10716937 , 10716937 |
CDK1 | TSC1 | No | -- | -- | 11444800 , 14551205 |
CDK1 | FANCC | No | -- | -- | 9242535 , 9242535 , 9242535 , 14499622 , 9242535 , 9242535 , 15082718 |
CDK1 | PML | No | -- | -- | 21840486 , 21840486 |
CDK1 | ZBTB16 | No | -- | -- | 10497277 , 10497277 |
CDK1 | UBC | No | -- | -- | 22505724 , 20395957 , 20395957 , 22053931 , 23000965 , 20395957 , 20395957 , 18781797 , 21890473 , 21987572 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 21963094 , 20395957 , 20395957 , 18655026 , 21139048 , 20395957 , 20395957 , 20395957 , 20395957 , 21906983 , 18655026 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 16196087 |
CDK1 | PIN1 | No | -- | -- | 11774038 |
CDK1 | FZR1 | No | -- | -- | 20581839 |
CDK1 | KIF20B | No | -- | -- | 11470801 |
CDK1 | RAB5B | No | -- | -- | 10403367 |
CDK1 | CDC25A | No | -- | -- | 12411508 |
CDK1 | ARID4A | No | -- | -- | 21148318 |
CDK1 | CDCA2 | No | -- | -- | 16998479 |
CDK1 | RGCC | No | -- | -- | 11687586 , 11687586 , 11687586 , 19162005 |
CDK1 | RNF2 | No | -- | -- | 24457600 |
CDK1 | NRF1 | No | -- | colocalization | 24250222 |
CDK1 | REPS2 | No | -- | -- | 10764745 , 12775724 |
CDK1 | UBE2I | No | -- | -- | 22407595 , 22407595 |
CDK1 | CDC25B | No | -- | -- | 11516829 , 9585407 |
CDK1 | GFAP | No | -- | -- | 7822264 |
CDK1 | USP45 | No | -- | -- | 19615732 , 19615732 |
CDK1 | APLP2 | No | -- | -- | 9109675 |
CDK1 | MARCKS | No | -- | -- | 10359664 |
CDK1 | TGFBR2 | No | -- | -- | 9926943 , 9926943 |
CDK1 | CSNK2A1 | No | -- | -- | 7592773 , 1400350 |
CDK1 | CREM | No | -- | -- | 8404858 |
CDK1 | CHAF1B | No | -- | -- | 10938080 |
CDK1 | HMGB1 | No | -- | -- | 2013279 , 2013279 |
CDK1 | AURKB | No | -- | colocalization | 17681274 , 17681274 , 17681274 , 17681274 , 17681274 |
CDK1 | UHRF2 | No | -- | -- | 21952639 , 21952639 |
CDK1 | MLKL | No | -- | -- | 21988832 , 21988832 |
CDK1 | EZH2 | No | -- | -- | 21123648 , 21135039 , 21131960 , 21131960 , 20935635 , 21135039 , 21135039 |
CDK1 | EPN1 | No | -- | -- | 10764745 , 10764745 , 12775724 |
CDK1 | RAP1GAP | No | -- | -- | 1406653 |
CDK1 | PSMA6 | No | -- | -- | 22158041 |
CDK1 | CDKN1B | No | -- | association | 23602568 , 18615582 , 23602568 |
CDK1 | SUMO2 | No | -- | -- | 19471022 , 21693764 |
CDK1 | BRCA2 | No | -- | -- | 15800651 |
CDK1 | CSNK2B | No | -- | -- | 7578274 |
CDK1 | TLE1 | No | -- | -- | 12397081 , 12397081 |
CDK1 | PPP1CA | No | -- | -- | 17274640 , 17274640 |
CDK1 | CDKN1A | No | -- | association | 11559705 , 9467962 , 23602568 , 17679094 , 21308745 , 11559705 , 23602568 |
CDK1 | PAK6 | No | -- | -- | 21988832 , 21988832 |
CDK1 | NCAPD2 | No | -- | -- | 11136719 |
CDK1 | IL3RA | No | -- | -- | 21988832 , 21988832 |
CDK1 | PTPN2 | No | -- | -- | 15030318 |
CDK1 | DAB2 | No | -- | -- | 12881709 , 12881709 , 12881709 |
CDK1 | VIM | No | -- | -- | 7983050 |
CDK1 | DNM2 | No | -- | -- | 7590285 |
CDK1 | IL16 | No | -- | -- | 12450396 , 12450396 |
CDK1 | SPAG5 | No | -- | -- | 11549262 , 11549262 |
CDK1 | NSFL1C | No | -- | -- | 12810701 , 12810701 |
CDK1 | PKMYT1 | No | -- | association | 10373560 , 10373560 , 10373560 , 23602568 , 10373560 , 23602568 |
CDK1 | KIF11 | No | -- | -- | 8548803 , 9235942 |
CDK1 | VCAM1 | No | -- | association | 22623428 , 19738201 , 22623428 |
CDK1 | NDEL1 | No | -- | -- | 16682949 |
CDK1 | CDC25C | No | -- | association | 17349584 , 11836499 , 10864927 , 17349584 |
CDK1 | CNOT7 | No | -- | -- | 10602502 , 10602502 |
CDK1 | H1F0 | No | -- | -- | 8034666 , 15147269 , 12190313 |
CDK1 | MLL5 | No | -- | -- | 20439461 |
CDK1 | CKS1B | No | biochemical | colocalization, association | 23602568 , 18471975 , 9774639 , 22939629 , 19786724 , 7809159 , 23602568 |
CDK1 | RPA1 | No | biochemical | -- | 8397207 , 8397206 |
CDK1 | UCHL1 | No | -- | -- | 23543736 |
CDK1 | HDGF | No | -- | association | 21907836 , 21907836 |
CDK1 | BRCA1 | No | -- | -- | 9244350 , 9244350 |
CDK1 | NCAPH | No | -- | -- | 11136719 |
CDK1 | WEE1 | No | -- | -- | 15070733 , 10564259 |
CDK1 | PPP2R1A | No | -- | association | 17540176 , 17540176 , 17540176 , 17540176 , 17540176 |
CDK1 | LZTS1 | No | -- | -- | 11504921 , 11504921 |
CDK1 | FBXO5 | No | -- | -- | 21454540 |
CDK1 | CXCR1 | No | -- | -- | 21988832 , 21988832 |
CDK1 | CCND1 | No | biophysical | -- | 7903056 , 7903056 , 8479754 |
CDK1 | EIF2AK2 | No | -- | -- | 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 , 20395957 |
CDK1 | PCNA | No | -- | -- | 7949095 , 11559705 |
CDK1 | FBXO6 | No | -- | -- | 22268729 |
CDK1 | LMNB1 | No | -- | -- | 11901153 , 8034666 |
CDK1 | STMN2 | No | -- | -- | 9525956 |
CDK1 | UBE2A | No | -- | -- | 11953320 |
CDK1 | NPM1 | No | -- | -- | 12058066 |
CDK1 | AR | No | -- | -- | 12569365 |
CDK1 | DLGAP5 | No | -- | -- | 15145941 |
CDK1 | INCENP | No | -- | -- | 17681274 |
CDK1 | UIMC1 | No | -- | -- | 19615732 , 19615732 |
CDK1 | NUP210 | No | -- | -- | 8672508 |
CDK1 | CCNA2 | No | biochemical | association | 19483727 , 10924145 , 1833185 , 23602568 , 8463339 , 21308745 , 21308745 , 9053846 , 12853968 , 17679094 , 23602568 |
CDK1 | GADD45A | No | coimmunoprecipitation | -- | 10362260 , 10362260 , 10362260 , 10747892 , 10747892 , 10973963 , 10973963 , 10973963 , 12124778 , 10362260 |
CDK1 | CIITA | No | -- | -- | 18245089 |
CDK1 | TNNC1 | No | -- | -- | 21988832 , 21988832 |
CDK1 | MYT1 | No | -- | -- | 9001210 , 9001210 |
CDK1 | LYN | No | -- | -- | 8051175 , 8910336 , 8051175 , 8051175 , 8910336 |
CDK1 | NDE1 | No | -- | -- | 16682949 , 12556484 |
CDK1 | PTPN1 | No | -- | -- | 8491187 |
CDK1 | BIRC6 | No | -- | -- | 18329369 |
CDK1 | DUT | No | -- | -- | 8631817 |
CDK1 | MAPT | Yes | -- | -- | 9614189 |
CDK1 | FOXM1 | No | -- | -- | 15024056 , 15024056 , 15024056 |
CDK1 | PPP1R13L | No | -- | colocalization | 23623661 |
CDK1 | RRM2 | No | -- | -- | 9990288 , 22632967 |
CDK1 | NCAPG | No | -- | -- | 11136719 |
CDK1 | TOP2A | No | -- | -- | 7635160 |
CDK1 | CDCA5 | No | -- | -- | 21987589 |
CDK1 | MEF2C | No | -- | -- | 16478538 |
CDK1 | RPS6KB1 | No | -- | -- | 12586835 |
CDK1 | CCNA1 | No | -- | -- | 16009130 , 7799941 , 8565853 , 8565853 , 1628647 |
CDK1 | HIST1H1D | No | -- | -- | 21131960 |
CDK1 | CDC6 | No | -- | -- | 10339564 |
CDK1 | TFDP1 | No | -- | -- | 9199321 |
CDK1 | STMN1 | Yes | -- | -- | 8376365 |
CDK1 | ITPR1 | No | -- | -- | 14635192 |
CDK1 | JAK3 | No | -- | -- | 21988832 , 21988832 |
CDK1 | HSPA2 | No | -- | -- | 9247342 |
CDK1 | CDK2 | No | -- | -- | 21319273 |
CDK1 | E2F1 | No | -- | -- | 9199321 , 8087847 |
CDK1 | SSBP1 | No | -- | -- | 19786724 |
CDK1 | HIST1H1A | No | biochemical | -- | 9053846 , 10362260 , 11836499 , 9885575 , 20974803 , 9247342 , 8397206 , 23933584 , 11687586 , 7790358 , 8397207 |
CDK1 | POLA1 | No | -- | -- | 11259605 , 11259605 |
CDK1 | RYK | No | -- | -- | 21875946 |
CDK1 | SQSTM1 | No | -- | -- | 20974803 , 20974803 , 20974803 |
CDK1 | PLEC | No | -- | -- | 8626512 |
CDK1 | CDK7 | No | -- | -- | 16327805 , 7944411 , 11113184 |
CDK1 | E2F4 | No | -- | colocalization | 15782160 |
CDK1 | CCNB1 | No | biochemical | association, colocalization | 15016823 , 12397081 , 18337751 , 18337751 , 18337751 , 10373560 , 8463339 , 17679094 , 9891079 , 20974803 , 23602568 , 2570636 , 10716937 , 2570636 , 17431037 , 20733055 , 8662825 , 16784539 , 7799941 , 9247342 , 12612082 , 1833185 , 10973963 , 19162005 , 18337751 , 8397207 , 20367638 , 8397207 , 9001210 , 20228808 , 20956543 , 16159883 , 8397206 , 12775724 , 12839990 , 10716937 , 11559705 , 23602568 |
CDK1 | SFN | No | coimmunoprecipitation | colocalization | 10524633 , 10524633 , 10524633 , 10524633 , 10524633 , 10524633 , 10524633 , 10524633 |
CDK1 | PPP1CC | No | -- | -- | 17274640 , 17274640 |
CDK1 | CUX1 | No | -- | -- | 11584018 , 11584018 |
CDK1 | SOX2 | No | -- | -- | 23667531 |
CDK1 | HIST1H4A | No | -- | -- | 21840486 |
CDK1 | RELB | No | -- | -- | 21988832 , 21988832 |
CDK1 | PPP2R1B | No | -- | association | 17540176 , 17540176 , 17540176 , 17540176 , 17540176 |
CDK1 | CDKN3 | No | -- | -- | 8242750 , 8242750 , 8242750 , 8242750 , 8127873 , 8242750 , 8127873 , 8242750 , 8127873 |
CDK1 | MAP4 | No | -- | -- | 9398320 , 7876309 |
CDK1 | FOXO1 | No | -- | -- | 18408765 , 18408765 , 18408765 , 18408765 , 18408765 , 18408765 |
CDK1 | RUNX2 | No | -- | -- | 16407259 |
CDK1 | NES | No | -- | -- | 12832492 |
CDK1 | CDT1 | No | coimmunoprecipitation | association | 14993212 , 14993212 , 14993212 , 14993212 |
CDK1 | AMPH | No | -- | -- | 11113134 |
CDK1 | USP32 | No | -- | -- | 19615732 , 19615732 |
CDK1 | HMGA1 | No | -- | -- | 1939057 , 17960875 , 11034995 |
CDK1 | UBA1 | No | -- | -- | 7724583 |
CDK1 | HDAC5 | No | -- | -- | 21081666 |
CDK1 | RUNX1 | No | -- | -- | 21059642 |
CDK1 | KIF26B | No | -- | -- | 22768111 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018