SNP Report
| Name | rs752306 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 11:637622 - 637622(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.0794728 | ||
| Annotation | upstream_gene_variant; intron_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000528733); intron_variant(ENST00000176183) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000176183) | ||
| PolyPhen Annotation | unknown | ||
| PolyPhen Variant Effect | unknown(ENST00000176183) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region | ||
| Chromatin State | Bivalent/Poised TSS;Flanking Bivalent TSS/Enh;Bivalent Enhancer;Active TSS;Weak transcription;Enhancers;Transcr. at gene 5' nd 3' | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||


