SNP Report
Name | rs7098848 dbSNP Ensembl | ||
---|---|---|---|
Location | 10:60081386 - 60081386(+) | ||
Variant Seq | G | ||
Ancestral Allele | G | ||
Ref Seq | A | ||
Minor Allele Frequence | 0.0900559 | ||
Annotation | downstream_gene_variant; upstream_gene_variant; intron_variant | ||
Variant Effect | downstream_gene_variant(ENST00000622427, ENST00000508449); upstream_gene_variant(ENST00000511043, ENST00000365320); intron_variant(ENST00000355288, ENST00000280772, ENST00000503366, ENST00000616444, ENST00000373827, ENST00000610321, ENST00000618374, ENST00000373820) | ||
SIFT Annotation | deleterious_-_low_confidence; deleterious | ||
SIFT Variant Effect | deleterious_-_low_confidence(ENST00000503366, ENST00000618374, ENST00000373827, ENST00000355288); deleterious(ENST00000616444, ENST00000280772, ENST00000610321) | ||
PolyPhen Annotation | benign; probably_damaging; possibly_damaging | ||
PolyPhen Variant Effect | benign(ENST00000503366, ENST00000616444, ENST00000618374, ENST00000610321); probably_damaging(ENST00000355288); possibly_damaging(ENST00000373827, ENST00000280772) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;Strong transcription | ||
No. of Marker's Association Results | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.