SNP Report
Name | rs6311 dbSNP Ensembl | ||
---|---|---|---|
Location | 13:46897343 - 46897343(+) | ||
Variant Seq | T | ||
Ancestral Allele | C | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.44349 | ||
Annotation | upstream_gene_variant | ||
Variant Effect | upstream_gene_variant(ENST00000378688, ENST00000542664, ENST00000612998, ENST00000543956) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000542664, ENST00000543956, ENST00000378688) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000542664, ENST00000543956, ENST00000378688) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | Chromatin interactive region | ||
Chromatin State | Weak transcription;Enhancers;Active TSS;Flanking Active TSS;Bivalent Enhancer;Bivalent/Poised TSS | ||
No. of Marker's Association Results | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.