SNP Report
| Name | rs4987059 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 11:636433 - 636433(+) | ||
| Variant Seq | A | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.0421326 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000528733, ENST00000176183) | ||
| SIFT Annotation | deleterious | ||
| SIFT Variant Effect | deleterious(ENST00000176183) | ||
| PolyPhen Annotation | unknown | ||
| PolyPhen Variant Effect | unknown(ENST00000176183) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
| Chromatin State | Flanking Bivalent TSS/Enh;Bivalent Enhancer;Genic enhancers;Enhancers;Bivalent/Poised TSS;Strong transcription;Weak transcription | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||


