SNP Report
| Name | rs4713899 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 6:35601504 - 35601504(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | G | ||
| Ref Seq | A | ||
| Minor Allele Frequence | 0.164137 | ||
| Annotation | intron_variant | ||
| Variant Effect | intron_variant(ENST00000542713, ENST00000539068, ENST00000357266, ENST00000536438) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000357266, ENST00000539068, ENST00000536438) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000357266, ENST00000539068, ENST00000536438) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Enhancers;Weak transcription;Flanking Active TSS;Active TSS;Bivalent Enhancer | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


