SNP Report
Name | rs2424942 dbSNP Ensembl | ||
---|---|---|---|
Location | 20:33079402 - 33079402(+) | ||
Variant Seq | C | ||
Ancestral Allele | T | ||
Ref Seq | T | ||
Minor Allele Frequence | 0.367412 | ||
Annotation | upstream_gene_variant | ||
Variant Effect | upstream_gene_variant(ENST00000375483, ENST00000445356) | ||
SIFT Annotation | deleterious_-_low_confidence | ||
SIFT Variant Effect | deleterious_-_low_confidence(ENST00000375483) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000375483) | ||
rSNP? | No Link in rVarBase | ||
Related Regulatory Elements | N.A. | ||
Chromatin State | N.A. | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.