SNP Report
Name | rs165774 dbSNP Ensembl | ||
---|---|---|---|
Location | 22:19965038 - 19965038(+) | ||
Variant Seq | A | ||
Ancestral Allele | G | ||
Ref Seq | G | ||
Minor Allele Frequence | 0.203075 | ||
Annotation | downstream_gene_variant; 3_prime_UTR_variant; intron_variant; NMD_transcript_variant | ||
Variant Effect | downstream_gene_variant(ENST00000585066, ENST00000263207, ENST00000467943, ENST00000493893, ENST00000495096); 3_prime_UTR_variant(ENST00000403184); intron_variant(ENST00000428707, ENST00000403710, ENST00000412786, ENST00000207636, ENST00000407537, ENST00000449653, ENST00000406520, ENST00000361682); NMD_transcript_variant(ENST00000207636) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000207636, ENST00000412786, ENST00000361682, ENST00000403184, ENST00000403710, ENST00000406520, ENST00000407537) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000207636, ENST00000412786, ENST00000361682, ENST00000403184, ENST00000403710, ENST00000406520, ENST00000407537) | ||
rSNP? | No Link in rVarBase | ||
Related Regulatory Elements | N.A. | ||
Chromatin State | N.A. | ||
No. of Marker's Association Results | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.