SNP Report
| Name | rs1610702 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 6:29813744 - 29813744(+) | ||
| Variant Seq | C,T | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.164537 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000416822) | ||
| SIFT Annotation | tolerated_-_low_confidence | ||
| SIFT Variant Effect | tolerated_-_low_confidence(ENST00000444621, ENST00000259951) | ||
| PolyPhen Annotation | unknown | ||
| PolyPhen Variant Effect | unknown(ENST00000475996) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
| Chromatin State | Enhancers;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


