SNP Report
| Name | rs142570922 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 8:142881701 - 142881701(+) | ||
| Variant Seq | C | ||
| Ref Seq | A | ||
| Annotation | upstream_gene_variant; intron_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000377675, ENST00000292427, ENST00000314111, ENST00000517471); intron_variant(ENST00000522728) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000292427, ENST00000377675, ENST00000517471) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000292427, ENST00000377675, ENST00000517471) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||


