SNP Report
| Name | rs12911602 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 15:78599107 - 78599107(+) | ||
| Variant Seq | C | ||
| Ancestral Allele | T | ||
| Ref Seq | T | ||
| Minor Allele Frequence | 0.310104 | ||
| Annotation | downstream_gene_variant; upstream_gene_variant; intron_variant; NMD_transcript_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000558903, ENST00000624172, ENST00000299565); upstream_gene_variant(ENST00000559002); intron_variant(ENST00000326828, ENST00000559658, ENST00000348639); NMD_transcript_variant(ENST00000559658) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000559658, ENST00000348639, ENST00000326828) | ||
| PolyPhen Annotation | possibly_damaging | ||
| PolyPhen Variant Effect | possibly_damaging(ENST00000559658, ENST00000348639, ENST00000326828) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription;Strong transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


