SNP Report
| Name | rs11072768 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 15:78637136 - 78637136(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | T | ||
| Ref Seq | T | ||
| Minor Allele Frequence | 0.445687 | ||
| Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | ||
| Variant Effect | intron_variant(ENST00000261751, ENST00000559849, ENST00000560511, ENST00000412074); NMD_transcript_variant(ENST00000559849); non_coding_transcript_variant(ENST00000560511) | ||
| SIFT Annotation | tolerated_-_low_confidence; tolerated | ||
| SIFT Variant Effect | tolerated_-_low_confidence(ENST00000412074); tolerated(ENST00000261751) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000261751, ENST00000412074) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription;Enhancers | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


