SNP Report
| Name | rs10918776 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:162154155 - 162154155(+) | ||
| Variant Seq | C | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.384585 | ||
| Annotation | upstream_gene_variant; intron_variant; NMD_transcript_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000577581); intron_variant(ENST00000430120, ENST00000530878, ENST00000361897); NMD_transcript_variant(ENST00000430120) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000530878, ENST00000361897, ENST00000430120) | ||
| PolyPhen Annotation | benign; possibly_damaging | ||
| PolyPhen Variant Effect | benign(ENST00000530878); possibly_damaging(ENST00000361897, ENST00000430120) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
| Chromatin State | Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


