SNP Report
| Name | rs10762479 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 10:51897888 - 51897888(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | G | ||
| Ref Seq | A | ||
| Minor Allele Frequence | 0.306909 | ||
| Annotation | intron_variant | ||
| Variant Effect | intron_variant(ENST00000401604, ENST00000373980, ENST00000373985, ENST00000373976) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000373980, ENST00000401604, ENST00000373985, ENST00000373976) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000373980, ENST00000401604, ENST00000373985, ENST00000373976) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Enhancers;Weak transcription | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||


