
Gene Report
Approved Symbol | GARS |
---|---|
Previous Symbol | CMT2D |
Symbol Alias | "GlyRS|DSMAV|SMAD1" |
Approved Name | glycyl-tRNA synthetase |
Previous Name | Charcot-Marie-Tooth neuropathy 2D |
Name Alias | glycine tRNA ligase |
Location | 7p15 |
Position | chr7:30594681-30634033, 1 |
External Links |
HGNC: 4162 Entrez Gene: 2617 Ensembl: ENSG00000106105 UCSC: uc003tbm.3 |
No. of Association Results | 0. Gene is from "Mapped by LD-proxy, rSNP target" |
Annotation Type | Mapped by LD-proxy, rSNP target |
ID | Name | Type | Evidence[PMID] | No. of Genes in PTSDgene |
---|---|---|---|---|
GO:0005737 | cytoplasm | cellular component | IDA | 109 |
GO:0046983 | protein dimerization activity | molecular function | IDA[17544401|17545306] | 5 |
GO:0030424 | axon | cellular component | IDA[17035524] | 16 |
GO:0070062 | extracellular exosome | cellular component | IDA[23376485] | 58 |
GO:0005654 | nucleoplasm | cellular component | IDA | 43 |
GO:0004820 | glycine-tRNA ligase activity | molecular function | IDA[17544401|17545306|19710017]; TAS | 1 |
GO:0010467 | gene expression | biological process | TAS | 16 |
GO:0005829 | cytosol | cellular component | TAS | 78 |
GO:0006418 | tRNA aminoacylation for protein translation | biological process | TAS | 2 |
GO:0006426 | glycyl-tRNA aminoacylation | biological process | IBA | 1 |
GO:0015966 | diadenosine tetraphosphate biosynthetic process | biological process | IDA[19710017] | 1 |
GO:0030141 | secretory granule | cellular component | IEA | 4 |
GO:0005759 | mitochondrial matrix | cellular component | TAS | 6 |
GO:0005524 | ATP binding | molecular function | IEA | 23 |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa00970 | Aminoacyl-tRNA biosynthesis | 2 |
hsa00260 | Glycine, serine and threonine metabolism | 4 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
GARS | MAPK8 | No | -- | -- | 21988832 , 21988832 |
GARS | HIST1H4A | No | biochemical | colocalization | 22863883 |
GARS | CELSR2 | No | -- | -- | 16169070 , 16169070 , 16169070 , 16169070 |
GARS | MAP3K10 | No | -- | -- | 21988832 , 21988832 |
GARS | XPO7 | No | biochemical | colocalization | 22863883 |
GARS | CARS | No | biochemical | colocalization | 22863883 |
GARS | CUL5 | No | -- | -- | 21145461 |
GARS | GORASP2 | No | biochemical | colocalization | 22863883 |
GARS | BOP1 | No | biochemical | colocalization | 22863883 |
GARS | YWHAZ | No | -- | -- | 15161933 , 15161933 , 15161933 |
GARS | FBXO6 | No | -- | -- | 22268729 |
GARS | RARS | Yes | biochemical | colocalization | 22939629 |
GARS | QARS | No | biochemical | colocalization | 22939629 |
GARS | TRAF6 | No | -- | -- | 17353931 |
GARS | PSME2 | No | biochemical | colocalization | 22939629 |
GARS | ELF3 | No | -- | -- | 17353931 |
GARS | HIRIP3 | No | biochemical | colocalization | 22863883 |
GARS | IKBKE | No | -- | -- | 17353931 |
GARS | AARS | No | biochemical | colocalization | 22939629 |
GARS | NCBP1 | No | biochemical | colocalization | 22863883 |
GARS | GTF2A1 | No | biochemical | colocalization | 22863883 |
GARS | GANAB | No | biochemical | colocalization | 22863883 |
GARS | ME1 | No | biochemical | colocalization | 22863883 |
GARS | CAND1 | No | biochemical | colocalization | 22863883 |
GARS | SNX1 | No | biochemical | colocalization | 22863883 |
GARS | TTC1 | No | biochemical | colocalization | 22863883 |
GARS | SEC23A | No | biochemical | colocalization | 22863883 |
GARS | VBP1 | No | biochemical | colocalization | 22939629 |
GARS | USP11 | No | biochemical | colocalization | 22863883 |
GARS | CORO1C | No | biochemical | colocalization | 22863883 |
GARS | CTTN | No | biochemical | colocalization | 22863883 |
GARS | IARS | No | biochemical | colocalization | 22939629 , 8816763 , 8816763 |
GARS | VAT1 | No | biochemical | colocalization | 22863883 |
GARS | ZYX | No | biochemical | colocalization | 22863883 |
GARS | KHSRP | No | biochemical | colocalization | 22863883 |
GARS | GFPT1 | No | biochemical | colocalization | 22863883 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018