Gene Report
| Approved Symbol | RARS |
|---|---|
| Symbol Alias | DALRD1 |
| Approved Name | arginyl-tRNA synthetase |
| Name Alias | arginine tRNA ligase 1, cytoplasmic |
| Location | 5q35.1 |
| Position | chr5:168486445-168519299, 1 |
| External Links |
HGNC: 9870 Entrez Gene: 5917 Ensembl: ENSG00000113643 UCSC: uc003lzx.3 |
| No. of Association Results | 0. Gene is from "rSNP target" |
| Annotation Type | rSNP target |
| ID | Name | No. of Genes in PTSDgene |
|---|---|---|
| hsa00970 | Aminoacyl-tRNA biosynthesis | 2 |
| hsa00330 | Arginine and proline metabolism | 3 |
| Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
|---|---|---|---|---|---|
| RARS | IKBKG | No | -- | -- | 14743216 , 14743216 , 14743216 |
| RARS | IKBKE | No | -- | -- | 17353931 |
| RARS | KARS | No | biochemical | colocalization | 22939629 , 12729910 |
| RARS | HDAC5 | No | -- | -- | 21081666 |
| RARS | TUBB3 | No | biochemical | colocalization | 22863883 |
| RARS | KIAA1967 | No | biochemical | colocalization | 22863883 |
| RARS | RNPS1 | No | -- | -- | 17353931 , 17353931 |
| RARS | AIMP2 | No | biochemical | colocalization | 12729910 , 10913161 , 22939629 , 9878398 , 22863883 |
| RARS | NFKB2 | No | -- | -- | 14743216 , 14743216 , 14743216 |
| RARS | EIF6 | No | biochemical | colocalization | 22863883 |
| RARS | AIMP1 | No | biochemical | colocalization, association | 10358004 , 22939629 , 22863883 , 10358004 , 12729910 , 17443684 , 17443684 |
| RARS | MARS | No | biochemical | colocalization | 12729910 , 10913161 , 22939629 |
| RARS | CUL3 | No | -- | -- | 21145461 |
| RARS | WDR61 | No | biochemical | colocalization | 22863883 |
| RARS | SUMO2 | No | -- | -- | 19471022 |
| RARS | RNF2 | No | -- | -- | 24457600 |
| RARS | TANK | No | -- | -- | 14743216 , 14743216 , 14743216 |
| RARS | RPS6KA1 | No | -- | -- | 23455922 |
| RARS | LARS | No | biochemical | colocalization, association | 12729910 , 10913161 , 22939629 , 16055448 , 16055448 , 16055448 |
| RARS | MAP3K14 | No | -- | -- | 14743216 , 14743216 , 14743216 |
| RARS | FBXO6 | No | -- | -- | 22268729 |
| RARS | GRB2 | No | -- | -- | 19380743 |
| RARS | RIOK2 | No | -- | -- | 23455922 |
| RARS | CBFB | No | -- | -- | 20195357 |
| RARS | CUL1 | No | -- | -- | 21145461 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018



