SNP Report
| Name | rs8078900 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 17:30264691 - 30264691(+) | ||
| Variant Seq | A | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.252196 | ||
| Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000579957, ENST00000577623); intron_variant(ENST00000261714, ENST00000578090); NMD_transcript_variant(ENST00000578090) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000261714) | ||
| PolyPhen Annotation | probably_damaging | ||
| PolyPhen Variant Effect | probably_damaging(ENST00000261714) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription;Strong transcription;Active TSS;Genic enhancers;Enhancers;Flanking Active TSS | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


