SNP Report
Name | rs7804958 dbSNP Ensembl | ||
---|---|---|---|
Location | 7:31078571 - 31078571(+) | ||
Variant Seq | G | ||
Ancestral Allele | G | ||
Ref Seq | A | ||
Minor Allele Frequence | 0.0623003 | ||
Annotation | downstream_gene_variant; intron_variant | ||
Variant Effect | downstream_gene_variant(ENST00000431811); intron_variant(ENST00000614107, ENST00000409489, ENST00000396211, ENST00000409363, ENST00000304166) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000431811, ENST00000614107, ENST00000396211, ENST00000409489, ENST00000304166, ENST00000409363) | ||
PolyPhen Annotation | benign; probably_damaging; possibly_damaging | ||
PolyPhen Variant Effect | benign(ENST00000431811, ENST00000409489, ENST00000304166); probably_damaging(ENST00000409363); possibly_damaging(ENST00000614107, ENST00000396211) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Weak transcription;ZNF genes & repeats;Strong transcription;Genic enhancers;Active TSS | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.