SNP Report
Name | rs7604404 dbSNP Ensembl | ||
---|---|---|---|
Location | 2:172443590 - 172443590(+) | ||
Variant Seq | A | ||
Ancestral Allele | A | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.359824 | ||
Annotation | intron_variant | ||
Variant Effect | intron_variant(ENST00000442250, ENST00000458358, ENST00000409080, ENST00000409532, ENST00000412899, ENST00000264107) | ||
SIFT Annotation | tolerated | ||
SIFT Variant Effect | tolerated(ENST00000409080, ENST00000264107, ENST00000458358, ENST00000442250) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000409080, ENST00000264107, ENST00000458358, ENST00000442250) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | Chromatin interactive region;lncRNA | ||
Chromatin State | Enhancers;Weak transcription;Genic enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.