SNP Report
| Name | rs3743077 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 15:78602554 - 78602554(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.233027 | ||
| Annotation | upstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000624172); intron_variant(ENST00000558903, ENST00000559658, ENST00000348639, ENST00000326828); NMD_transcript_variant(ENST00000559658); non_coding_transcript_variant(ENST00000558903) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000559658, ENST00000348639, ENST00000326828) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000559658, ENST00000348639, ENST00000326828) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription;Strong transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


