SNP Report
| Name | rs2746072 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:192808677 - 192808677(+) | ||
| Variant Seq | C | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.322085 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000483295, ENST00000235382, ENST00000464302, ENST00000487236) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000235382) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000235382) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
| Chromatin State | Active TSS;Bivalent/Poised TSS;Flanking Active TSS;Transcr. at gene 5' nd 3';ZNF genes & repeats | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


