SNP Report
| Name | rs2245660 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 5:1409604 - 1409604(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.0189696 | ||
| Annotation | intron_variant | ||
| Variant Effect | intron_variant(ENST00000270349) | ||
| SIFT Annotation | deleterious; tolerated | ||
| SIFT Variant Effect | deleterious(ENST00000270349); tolerated(ENST00000270349) | ||
| PolyPhen Annotation | benign; possibly_damaging | ||
| PolyPhen Variant Effect | benign(ENST00000270349); possibly_damaging(ENST00000270349) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Enhancers;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


