SNP Report
| Name | rs129915 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 9:133659796 - 133659796(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | G | ||
| Ref Seq | A | ||
| Minor Allele Frequence | 0.269768 | ||
| Annotation | downstream_gene_variant; upstream_gene_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000371868, ENST00000371872, ENST00000422262, ENST00000393056, ENST00000439388, ENST00000469828); upstream_gene_variant(ENST00000425189) | ||
| SIFT Annotation | tolerated_-_low_confidence | ||
| SIFT Variant Effect | tolerated_-_low_confidence(ENST00000371868) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000371868) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region;lncRNA | ||
| Chromatin State | Bivalent Enhancer;Enhancers;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


