SNP Report
| Name | rs12670977 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 7:31049968 - 31049968(+) | ||
| Variant Seq | T | ||
| Ancestral Allele | T | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.44389 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000614107, ENST00000409363, ENST00000304166) | ||
| SIFT Annotation | deleterious | ||
| SIFT Variant Effect | deleterious(ENST00000326139, ENST00000409904) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000326139, ENST00000409904) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region | ||
| Chromatin State | Weak transcription;Bivalent Enhancer;Enhancers | ||
| No. of Marker's Association Results | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||


