SNP Report
| Name | rs11761080 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 7:30606756 - 30606756(+) | ||
| Variant Seq | A | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.404553 | ||
| Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant | ||
| Variant Effect | downstream_gene_variant(ENST00000454308); intron_variant(LRG_243t1, ENST00000478124, ENST00000389266); non_coding_transcript_variant(ENST00000478124) | ||
| SIFT Annotation | deleterious | ||
| SIFT Variant Effect | deleterious(ENST00000389266, LRG_243t1) | ||
| PolyPhen Annotation | possibly_damaging | ||
| PolyPhen Variant Effect | possibly_damaging(ENST00000389266, LRG_243t1) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Strong transcription;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


