SNP Report
| Name | rs11168070 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 5:148826364 - 148826364(+) | ||
| Variant Seq | C | ||
| Ancestral Allele | C | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.204073 | ||
| Annotation | 5_prime_UTR_variant | ||
| Variant Effect | 5_prime_UTR_variant(ENST00000305988) | ||
| SIFT Annotation | deleterious | ||
| SIFT Variant Effect | deleterious(ENST00000305988) | ||
| PolyPhen Annotation | probably_damaging | ||
| PolyPhen Variant Effect | probably_damaging(ENST00000305988) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;CpG island;Chromatin interactive region | ||
| Chromatin State | Active TSS;Bivalent/Poised TSS;Flanking Bivalent TSS/Enh;Flanking Active TSS;Transcr. at gene 5' nd 3' | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


