SNP Report
| Name | rs10919200 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:162335370 - 162335370(+) | ||
| Variant Seq | A | ||
| Ancestral Allele | G | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.324081 | ||
| Annotation | upstream_gene_variant; intron_variant; NMD_transcript_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000516453); intron_variant(ENST00000530878, ENST00000361897, ENST00000430120); NMD_transcript_variant(ENST00000430120) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000430120, ENST00000530878, ENST00000361897) | ||
| PolyPhen Annotation | possibly_damaging; probably_damaging | ||
| PolyPhen Variant Effect | possibly_damaging(ENST00000530878); probably_damaging(ENST00000430120, ENST00000361897) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | TF binding region;Chromatin interactive region | ||
| Chromatin State | Weak transcription;Active TSS;Enhancers;Strong transcription;Flanking Active TSS | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


