SNP Report
| Name | rs10836235 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 11:34439157 - 34439157(+) | ||
| Variant Seq | G,T | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.125399 | ||
| Annotation | intron_variant | ||
| Variant Effect | intron_variant(ENST00000241052) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000241052) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000241052) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Active TSS;Enhancers;Transcr. at gene 5' nd 3';Flanking Active TSS;Bivalent/Poised TSS;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


