SNP Report
| Name | rs10801151 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:192791972 - 192791972(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | C | ||
| Ref Seq | C | ||
| Minor Allele Frequence | 0.295727 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000454090) | ||
| SIFT Annotation | deleterious_-_low_confidence; tolerated_-_low_confidence | ||
| SIFT Variant Effect | deleterious_-_low_confidence(ENST00000235382); tolerated_-_low_confidence(ENST00000235382) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000235382) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription;Enhancers | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


