SNP Report
| Name | rs10741734 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 11:18023101 - 18023101(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | G | ||
| Ref Seq | A | ||
| Minor Allele Frequence | 0.324281 | ||
| Annotation | non_coding_transcript_exon_variant; upstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant | ||
| Variant Effect | non_coding_transcript_exon_variant(ENST00000525406); upstream_gene_variant(ENST00000525523); intron_variant(ENST00000250018, ENST00000417164); NMD_transcript_variant(ENST00000417164); non_coding_transcript_variant(ENST00000525406) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000250018) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000250018) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | Chromatin interactive region | ||
| Chromatin State | Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


