SNP Report
Name | rs10502692 dbSNP Ensembl | ||
---|---|---|---|
Location | 18:38460388 - 38460388(+) | ||
Variant Seq | T | ||
Ancestral Allele | C | ||
Ref Seq | C | ||
Minor Allele Frequence | 0.21905 | ||
Annotation | downstream_gene_variant | ||
SIFT Annotation | deleterious_-_low_confidence; tolerated_-_low_confidence | ||
SIFT Variant Effect | deleterious_-_low_confidence(ENST00000601392); tolerated_-_low_confidence(ENST00000420428, ENST00000601019, ENST00000591282, ENST00000588597, ENST00000361795, ENST00000591287, ENST00000334919, ENST00000603232) | ||
PolyPhen Annotation | benign | ||
PolyPhen Variant Effect | benign(ENST00000420428, ENST00000601019, ENST00000591282, ENST00000588597, ENST00000361795, ENST00000601392, ENST00000591287, ENST00000334919, ENST00000603232) | ||
rSNP? | Yes Link in rVarBase | ||
Related Regulatory Elements | n/a | ||
Chromatin State | Enhancers | ||
No. of Marker's Association Results | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature |
The LD data used here is based on 1000 Genome Phase I. LD SNP pairs were selected with a threshold r2<=0.8.