
Gene Report
Approved Symbol | PSMA4 |
---|---|
Symbol Alias | "HC9|HsT17706" |
Approved Name | proteasome subunit alpha 4 |
Previous Name | proteasome (prosome, macropain) subunit, alpha type, 4 |
Location | 15q24.1 |
Position | chr15:78540405-78552419, 1 |
External Links |
HGNC: 9533 Entrez Gene: 5685 Ensembl: ENSG00000041357 UCSC: uc010blf.3 |
No. of Association Results | 0. Gene is from "Mapped by LD-proxy, rSNP target" |
Annotation Type | Mapped by LD-proxy, rSNP target |
ID | Name | No. of Genes in PTSDgene |
---|---|---|
hsa03050 | Proteasome | 1 |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
PSMA4 | PSMC5 | No | biochemical | colocalization | 22939629 |
PSMA4 | RAD23A | No | -- | -- | 19013454 |
PSMA4 | PYCRL | No | biochemical | colocalization | 22863883 |
PSMA4 | NEDD8 | No | -- | -- | 16503656 |
PSMA4 | PSMD1 | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMA8 | No | biochemical | colocalization | 22939629 |
PSMA4 | IQCB1 | No | -- | association | 21565611 , 21565611 , 21565611 |
PSMA4 | NOS2 | No | -- | -- | 23438482 |
PSMA4 | PSMG2 | No | biochemical | association | 17948026 , 17948026 , 17948026 , 17948026 |
PSMA4 | HDAC2 | No | -- | -- | 22318606 |
PSMA4 | PSMB4 | No | biochemical | association, colocalization | 12376572 , 17948026 , 7811265 , 15887188 , 12376572 , 9311996 , 22863883 , 22939629 |
PSMA4 | PSME1 | No | -- | -- | 11745344 |
PSMA4 | PSMD13 | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMD7 | No | biochemical | colocalization | 22939629 , 19581590 |
PSMA4 | PSMB9 | No | -- | -- | 7811265 , 15887188 , 9311996 |
PSMA4 | PSMC4 | No | biochemical | colocalization | 22939629 |
PSMA4 | TRAF6 | No | -- | -- | 14743216 , 14743216 , 14743216 |
PSMA4 | PSMD4 | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMC1 | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMA6 | No | biochemical | association, colocalization | 12376572 , 17948026 , 17948026 , 17948026 , 17948026 , 15225636 , 19581590 , 17948026 , 19581590 , 7811265 , 15887188 , 17948026 , 15225636 , 16759355 , 15225636 , 15225636 , 22863883 , 15225636 , 15225636 , 15225636 , 15225636 , 9311996 , 22939629 , 15225636 , 19581590 , 17948026 , 17948026 , 17948026 , 17948026 , 17948026 |
PSMA4 | PSMD6 | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMB7 | No | biochemical | association, colocalization | 12376572 , 20723761 , 20723761 , 7811265 , 15887188 , 20723761 , 22939629 , 16423992 , 20723761 , 22863883 , 9311996 , 20723761 , 12376572 , 20723761 , 20723761 |
PSMA4 | BABAM1 | No | -- | -- | 19615732 , 19615732 |
PSMA4 | KIF5B | No | biochemical | colocalization | 22863883 |
PSMA4 | PSMC2 | No | biochemical | colocalization | 19581590 , 22939629 |
PSMA4 | PSMD5 | No | biochemical | colocalization | 22939629 |
PSMA4 | VCP | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMB8 | No | biochemical | colocalization | 7811265 , 15887188 , 22863883 , 15303969 , 9311996 , 22939629 |
PSMA4 | SIRT1 | No | -- | -- | 22318606 , 22318606 |
PSMA4 | USP9X | No | biochemical | colocalization | 22939629 |
PSMA4 | PSMC6 | No | biochemical | colocalization | 22939629 |
PSMA4 | EPB41L1 | No | biochemical | colocalization | 22863883 |
PSMA4 | PSMB6 | No | biochemical | association, colocalization | 12376572 , 17948026 , 7811265 , 15887188 , 12376572 , 22939629 , 22863883 , 9311996 |
PSMA4 | PSMB2 | No | biochemical | association, colocalization | 12376572 , 17948026 , 7811265 , 15887188 , 12376572 , 22863883 , 22939629 |
PSMA4 | PSME3 | No | biochemical | colocalization | 22939629 |
PSMA4 | POMP | No | biochemical | colocalization | 17948026 , 17948026 , 17948026 , 17948026 , 17948026 , 17948026 |
PSMA4 | BHLHE41 | No | -- | -- | 22801492 |
PSMA4 | FBXO6 | No | -- | -- | 22268729 |
PSMA4 | AP3M1 | No | biochemical | colocalization | 22863883 |
PSMA4 | PSME4 | No | biochemical | colocalization | 22863883 |
PSMA4 | SMURF1 | No | -- | -- | 23184937 |
PSMA4 | SIRT3 | No | -- | -- | 22318606 |
PSMA4 | PSMB5 | No | biochemical | association, colocalization | 12376572 , 7811265 , 12376572 , 22863883 , 9311996 , 22939629 |
PSMA4 | PSMB3 | No | biochemical | association, colocalization | 12376572 , 17948026 , 7811265 , 15887188 , 12376572 , 22863883 , 22939629 |
PSMA4 | SLX1A | No | -- | association | 19596235 , 19596235 |
PSMA4 | RNF185 | No | -- | -- | 17558393 |
PSMA4 | UCHL5 | Yes | -- | association | 18922472 , 19490896 , 18922472 , 18922472 |
PSMA4 | YBX1 | No | biochemical | colocalization | 22939629 |
PSMA4 | FKBP8 | No | -- | -- | 17573772 |
PSMA4 | E2F4 | No | -- | colocalization | 15782160 |
PSMA4 | PSME2 | No | -- | -- | 11745344 |
PSMA4 | RPP38 | No | biochemical | colocalization | 22863883 |
PSMA4 | CSNK2A1 | No | -- | -- | 8619999 , 8619999 |
PSMA4 | CUL1 | No | -- | -- | 21145461 , 16759355 |
PSMA4 | PSMA5 | No | biochemical | association, colocalization | 12376572 , 15225636 , 17948026 , 7811265 , 15887188 , 12376572 , 15225636 , 15225636 , 15225636 , 15225636 , 15225636 , 15225636 , 22939629 , 9311996 , 15225636 , 15225636 , 22863883 |
PSMA4 | PSMD2 | No | biochemical | colocalization | 22939629 |
PSMA4 | ASB10 | No | -- | -- | 23901248 |
PSMA4 | SIRT2 | No | -- | -- | 22318606 |
PSMA4 | STK24 | No | -- | -- | 23455922 |
PSMA4 | RPS27A | No | -- | -- | 19581590 , 19581590 , 19581590 |
PSMA4 | SUMO2 | No | -- | -- | 19471022 |
PSMA4 | NRF1 | No | -- | colocalization | 24250222 |
PSMA4 | PLK1 | No | -- | -- | 11205743 , 11205743 , 11205743 , 11205743 |
PSMA4 | NFKBIA | No | -- | -- | 9875328 , 9875328 |
PSMA4 | PSMD8 | No | biochemical | colocalization | 22939629 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018