
Gene Report
Approved Symbol | CLIC1 |
---|---|
Symbol Alias | "NCC27|p64CLCP" |
Approved Name | chloride intracellular channel 1 |
Location | 6p21.3 |
Position | chr6:31730581-31739763, -1 |
External Links |
HGNC: 2062 Entrez Gene: 1192 Ensembl: ENSG00000213719 UCSC: uc003nwr.3 |
No. of Association Results | 0. Gene is from "rSNP target" |
Annotation Type | rSNP target |
Gene | Interactor | Interactor in PTSDgene? | Experiment Method | Interaction Type | PMID |
---|---|---|---|---|---|
CLIC1 | ATF2 | No | -- | association | 22304920 , 22304920 |
CLIC1 | ATP6V0C | No | -- | -- | 21988832 , 21988832 |
CLIC1 | ZNF302 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | FN1 | No | -- | -- | 19738201 |
CLIC1 | GRK5 | No | -- | -- | 22952844 |
CLIC1 | ATP6V0A1 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | VCAM1 | No | -- | association | 22623428 , 19738201 , 22623428 |
CLIC1 | MCC | No | -- | -- | 17353931 |
CLIC1 | HLA-B | No | -- | -- | 17353931 |
CLIC1 | NTF4 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | MLH1 | No | -- | -- | 20706999 , 20706999 |
CLIC1 | PRDX4 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | ISG15 | No | -- | -- | 16009940 |
CLIC1 | MYOC | No | -- | -- | 16289162 , 16289162 |
CLIC1 | RPLP1 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | ARRB2 | No | -- | -- | 17620599 |
CLIC1 | CDK2 | No | -- | -- | 21319273 |
CLIC1 | ITGA4 | No | -- | -- | 22623428 |
CLIC1 | EPB41 | No | -- | -- | 17353931 |
CLIC1 | ALOX5AP | No | -- | -- | 21988832 , 21988832 |
CLIC1 | SUMO4 | No | -- | -- | 16236267 , 16236267 |
CLIC1 | LSM1 | No | -- | -- | 14667819 , 14667819 , 14667819 , 14667819 , 14667819 , 14667819 , 14667819 , 14667819 , 14667819 |
CLIC1 | TRAPPC2 | No | -- | -- | 12681486 |
CLIC1 | IKBKE | No | -- | -- | 17353931 |
CLIC1 | AKAP9 | No | -- | -- | 12163479 , 12163479 |
CLIC1 | TPRN | No | -- | -- | 14667819 , 14667819 , 14667819 , 14667819 , 14667819 , 14667819 |
CLIC1 | ATP5F1 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | THRA | No | -- | -- | 21988832 , 21988832 |
CLIC1 | FBXO6 | No | -- | -- | 22268729 |
CLIC1 | ZNF184 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | CPT1A | No | -- | -- | 21988832 , 21988832 |
CLIC1 | TRAPPC2P1 | No | -- | -- | 12681486 , 12681486 |
CLIC1 | NUP62 | No | -- | -- | 21988832 , 21988832 |
CLIC1 | ARF6 | No | -- | -- | 17353931 |
CLIC1 | IKBKG | No | -- | -- | 21988832 , 21988832 |
CLIC1 | UBC | No | -- | -- | 22505724 , 21139048 , 23000965 , 21890473 , 21906983 , 21963094 |
Copyright: Key Lab of Mental Health, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: April 1, 2018