SNP Report
| Name | rs6428136 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 1:192795758 - 192795758(+) | ||
| Variant Seq | G | ||
| Ancestral Allele | T | ||
| Ref Seq | T | ||
| Minor Allele Frequence | 0.259984 | ||
| Annotation | upstream_gene_variant | ||
| Variant Effect | upstream_gene_variant(ENST00000454090, ENST00000429211) | ||
| SIFT Annotation | tolerated_-_low_confidence; deleterious_-_low_confidence | ||
| SIFT Variant Effect | tolerated_-_low_confidence(ENST00000235382); deleterious_-_low_confidence(ENST00000235382) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000235382) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Enhancers;Weak transcription | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


