SNP Report
| Name | rs129927 dbSNP Ensembl | ||
|---|---|---|---|
| Location | 9:133664492 - 133664492(+) | ||
| Variant Seq | A,C | ||
| Ancestral Allele | C | ||
| Ref Seq | G | ||
| Minor Allele Frequence | 0.34405 | ||
| Annotation | intron_variant; non_coding_transcript_variant | ||
| Variant Effect | intron_variant(ENST00000371868, ENST00000469828, ENST00000422262, ENST00000439388, ENST00000371872); non_coding_transcript_variant(ENST00000469828) | ||
| SIFT Annotation | tolerated | ||
| SIFT Variant Effect | tolerated(ENST00000371872, ENST00000371868, ENST00000439388) | ||
| PolyPhen Annotation | benign | ||
| PolyPhen Variant Effect | benign(ENST00000371872, ENST00000371868, ENST00000439388) | ||
| rSNP? | Yes Link in rVarBase | ||
| Related Regulatory Elements | n/a | ||
| Chromatin State | Weak transcription;Strong transcription;Bivalent Enhancer;Enhancers | ||
| No. of Marker's Association Results | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


